Integrity management quality assurance, advanced technical strength
Integrity management quality assurance, advanced technical strength
EPA Registry Name:p-tert-Butylphenol Molecular Weight:150.22
Molecular Formula: C10H14O
For more information about the substance, you may click one of the links below to take you to the relevant section:
Program and regulatory information about this substance, including
links to EPA applications/systems, statues/regulations, or other sources
that track or regulate this substance
Information about related substances
Health information about this substance
Program and Regulatory Information
Statutes/Regulations
Below
are the EPA applications/systems, statutes/regulations, or other
sources that track or regulate this substance. This table shows how each
list refers to the substance. To view more metadata about the specific
Synonym, click on the Synonym.
Statutes/Regulations | Synonym | Synonym Quality | Effective Date | End Date |
---|---|---|---|---|
TSCA Inv | Phenol, 4-(1,1-dimethylethyl)- | Valid | ||
Pesticides - Active Ingredients | 4-tert-Butylphenol | Unknown | ||
2020 CDR TSCA Inv Active | Phenol, 4-(1,1-dimethylethyl)- | Unknown |
EPA Applications/Systems
Below are the EPA applications/systems, statutes/regulations, or other sources that track or regulate this substance. This table shows how each list refers to the substance. To view more metadata about the specific Synonym, click on the Synonym.
EPA Applications/Systems | Synonym | Synonym Quality | Effective Date | End Date |
---|---|---|---|---|
ECOTOX | 4-(1,1-Dimethylethyl)phenol | Unknown | ||
CAMEO Chemicals | 4-tert-Butyl phenol | Valid | ||
CORR | 4-tert-Butylphenol | Valid | ||
STORET | 4-tert-Butylphenol | Valid | ||
OPPIN | 4-tert-Butylphenol | Valid | ||
ICIS-Air | 4-tert-Butylphenol | Valid | ||
ICIS-Air | Butylphenol, 4-tert- | Valid | ||
ERNS | Butylphenol, p-tert- | Valid | ||
ERNS | p-tert-Butylphenol | Valid | ||
WQX | p-tert-Butylphenol | Valid | ||
GCES | Phenol, 4-(1,1-dimethylethyl)- | Valid | ||
MTL96 | Phenol, 4-(1,1-dimethylethyl)- | Valid | ||
HPVIS | Phenol, 4-(1,1-dimethylethyl)- | Valid | ||
TSCATS | Phenol, 4-(1,1-dimethylethyl)- | Valid | ||
HPVC List | Phenol, p-tert-butyl- | Valid |
Other Sources
Below are the EPA applications/systems, statutes/regulations, or other sources that track or regulate this substance. This table shows how each list refers to the substance. To view more metadata about the specific Synonym, click on the Synonym.
Other Sources | Synonym | Synonym Quality | Effective Date | End Date |
---|---|---|---|---|
SIDS | p-tert-Butyl-phenol | Valid | ||
ITER | p-tert-Butylphenol | Valid | 12/19/2014 | |
CUS90 | Phenol, p-tert-butyl- | Valid | ||
ChemIDStd | p-tert-Butylphenol | Valid | ||
CUS86 | Phenol, p-tert-butyl- | Valid | ||
CUS02 | Phenol, 4-(1,1-dimethylethyl)- | Valid | ||
CUS94 | Phenol, p-tert-butyl- | Valid | ||
NTP Chemical Repository | 4-tert-Butyl phenol | Valid | ||
Merck(11) | p-tert-Butylphenol | Valid | ||
FDA | 4-TERT-BUTYLPHENOL | Unknown | ||
MTL | p-t-Butyl phenol | Valid | 01/01/1994 | |
CUS98 | Phenol, 4-(1,1-dimethylethyl)- | Valid | ||
CA Index | Phenol, 4-(1,1-dimethylethyl)- | Valid |
Ad Hoc List
There are no Synonyms of this type.
Previous:Manufacturer P-tert-butylphenol/Para-tertiary butyl phenol CAS No.:98-54-4
Next :Last
Follow Us
+86 13953370669
+86 13953370669
+86 13953370669
157012497@qq.com
185 Xincun West Road, Mashang Street Office, Zhangdian District, Zibo City, Shandong Province, China
Copyright © 2024 chuanhexicai.cn Shandong Chuanhe New Materials Co., Ltd All Rights Reserved